Battle types
Jump to navigation
Jump to search
There are several different types of battles that can be started:
Name | Description | Recommended level types |
---|---|---|
Normal | A standard battle. The player with the fastest time, or the most apples collected wins. | Most levels, except those that obviously fit better in other types of battles. |
One-life | A race, best result in a single attempt wins. | Linear levels with many apples. Not too hard and not too short. |
First Finish | The first one to get a time wins. The result will be the elapsed time of the battle, not the time for the run. | Same as for one-life, but can be harder and very long. |
Slowness | The one who finishes with the slowest time wins. | Levels with very steep downhills. The point is it should be impossible to stop anywhere (without dying). |
Survivor | The one who can stay alive the longest without dying or finishing wins. | Same as for Slowness, but it doesn't have to be finishable. |
1 Hour TT | The one who gets best total time in the 54 internal levels in 1 hour wins. | N/A |
Last Counts | Only the last run for each player counts. Everytime you enter the level your time will be reset. | Hoyla levels. |
Flag Tag | Exactly like the built-in Flag Tag mode, only online. | Levels with many routes, apples not needed. |
Apple | The first player to pick all apples wins, but you don't have to pick all apples in same run. | Exploring/Challenge levels |
Speed | Times doesn't matter, only top speed! | Easy levels without buggy places that can give unrealistic speeds. |
Finish Count | The most number of finishes of the level wins. | Short hoyla levels
}
|