Difference between revisions of "Battle types"
Jump to navigation
Jump to search
m |
|||
Line 6: | Line 6: | ||
! Description | ! Description | ||
! Recommended level types | ! Recommended level types | ||
− | |- | + | |
+ | |-valign="top" | ||
| '''Normal''' | | '''Normal''' | ||
| A standard battle. The player with the fastest time, or the most apples collected wins. | | A standard battle. The player with the fastest time, or the most apples collected wins. | ||
| Most levels, except those that obviously fits better in other types of battles. | | Most levels, except those that obviously fits better in other types of battles. | ||
− | |- | + | |
+ | |-valign="top" | ||
| '''One-life''' | | '''One-life''' | ||
| A race, best result in a single attempt wins. | | A race, best result in a single attempt wins. | ||
| Linear levels with many apples. Not too hard and not too short. | | Linear levels with many apples. Not too hard and not too short. | ||
− | |- | + | |
+ | |-valign="top" | ||
| '''First Finish''' | | '''First Finish''' | ||
| The first one to get a time wins. The result will be the elpased time of the battle, not the time for the run. | | The first one to get a time wins. The result will be the elpased time of the battle, not the time for the run. | ||
| Same as for one-life, but can be harder and even longer. | | Same as for one-life, but can be harder and even longer. | ||
− | |- | + | |
+ | |-valign="top" | ||
| '''Slowness''' | | '''Slowness''' | ||
| The one who finishes with the slowest time wins. | | The one who finishes with the slowest time wins. | ||
| Levels with very steep downhills. The point is it should be impossible to stop anywhere (without dying). | | Levels with very steep downhills. The point is it should be impossible to stop anywhere (without dying). | ||
− | |- | + | |
+ | |-valign="top" | ||
| '''Survivor''' | | '''Survivor''' | ||
| The one who can stay alive the longest without dying or finishing wins. | | The one who can stay alive the longest without dying or finishing wins. | ||
| Same as for Slowness, but it doesn't have to be finishable. | | Same as for Slowness, but it doesn't have to be finishable. | ||
− | |- | + | |
+ | |-valign="top" | ||
| '''1 Hour TT''' | | '''1 Hour TT''' | ||
| The one who gets best total time in the 54 [[internal]] levels in 1 hour wins. | | The one who gets best total time in the 54 [[internal]] levels in 1 hour wins. |
Revision as of 00:39, 18 October 2008
There are several different types of battles that can be started:
Name | Description | Recommended level types |
---|---|---|
Normal | A standard battle. The player with the fastest time, or the most apples collected wins. | Most levels, except those that obviously fits better in other types of battles. |
One-life | A race, best result in a single attempt wins. | Linear levels with many apples. Not too hard and not too short. |
First Finish | The first one to get a time wins. The result will be the elpased time of the battle, not the time for the run. | Same as for one-life, but can be harder and even longer. |
Slowness | The one who finishes with the slowest time wins. | Levels with very steep downhills. The point is it should be impossible to stop anywhere (without dying). |
Survivor | The one who can stay alive the longest without dying or finishing wins. | Same as for Slowness, but it doesn't have to be finishable. |
1 Hour TT | The one who gets best total time in the 54 internal levels in 1 hour wins. | N/A |
There will be even more battle types in the finished Elma Online.
There are also several restrictions, called cripples, that you can apply to any battle:
- No-Turn: The turn key (default: Space) is disabled. You cannot change direction.
- No-Volt: The volting keys (default: left/right arrows and the alovolt key) are disabled.
- No-Throttle: The acceleration key (default: up arrow) is disabled.
- No-Brake: The break key (default: down arrow) is disabled.
- Always Throttle: You always accelerate and cannot brake.