Difference between revisions of "Internal levels"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
== List of Internal levels == | == List of Internal levels == | ||
− | + | # Warm Up | |
− | + | # Flat Track | |
− | + | # Twin Peaks | |
− | + | # Over and Under | |
− | + | # Uphill Battle | |
− | + | # Long Haul | |
− | + | # Hi Flyer | |
− | + | # Tag | |
− | + | # Tunnel Terror | |
− | + | # The Steppes | |
− | + | # Gravity Ride | |
− | + | # Islands in the Sky | |
− | + | # Hill Legend | |
− | + | # Loop-de-Loop | |
− | + | # Serpents Tale | |
− | + | # New Wave | |
− | + | # Labyrinth | |
− | + | # Spiral | |
− | + | # Turnaround | |
− | + | # Upside Down | |
− | + | # Hangman | |
− | + | # Slalom | |
− | + | # Quick Round | |
− | + | # Ramp Frenzy | |
− | + | # Precarious | |
− | + | # Circuitous | |
− | + | # Shelf Life | |
− | + | # Bounce Back | |
− | + | # Headbanger | |
− | + | # Pipe | |
− | + | # Animal Farm | |
− | + | # Steep Corner | |
− | + | # Zig-Zag | |
− | + | # Bumpy Journey | |
− | + | # Labyrinth Pro | |
− | + | # Fruit in the Den | |
− | + | # Jaws | |
− | + | # Curvaceous | |
− | + | # Haircut | |
− | + | # Double Trouble | |
− | + | # Framework | |
− | + | # Enduro | |
− | + | # He He | |
− | + | # Freefall | |
− | + | # Sink | |
− | + | # Bowling | |
− | + | # Enigma | |
− | + | # Downhill | |
− | + | # What The Heck | |
− | + | # Expert System | |
− | + | # Tricks Abound | |
− | + | # Hang Tight | |
− | + | # Hooked | |
− | + | # Apple Harvest | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== See also == | == See also == | ||
[http://www.moposite.com/records_elma_wrs.php Internal level world records] | [http://www.moposite.com/records_elma_wrs.php Internal level world records] |
Revision as of 14:55, 16 October 2008
The term internal refers to one of the 54 default levels that come with the game, and finishing and improving them can be considered to be the main objective of the game. Some of the levels have been played ever since the release of Action Supercross in 1997, therefore the world record times and rides are getting closer to perfection or insanition.
List of Internal levels
- Warm Up
- Flat Track
- Twin Peaks
- Over and Under
- Uphill Battle
- Long Haul
- Hi Flyer
- Tag
- Tunnel Terror
- The Steppes
- Gravity Ride
- Islands in the Sky
- Hill Legend
- Loop-de-Loop
- Serpents Tale
- New Wave
- Labyrinth
- Spiral
- Turnaround
- Upside Down
- Hangman
- Slalom
- Quick Round
- Ramp Frenzy
- Precarious
- Circuitous
- Shelf Life
- Bounce Back
- Headbanger
- Pipe
- Animal Farm
- Steep Corner
- Zig-Zag
- Bumpy Journey
- Labyrinth Pro
- Fruit in the Den
- Jaws
- Curvaceous
- Haircut
- Double Trouble
- Framework
- Enduro
- He He
- Freefall
- Sink
- Bowling
- Enigma
- Downhill
- What The Heck
- Expert System
- Tricks Abound
- Hang Tight
- Hooked
- Apple Harvest