Difference between revisions of "Internal levels"
Line 5: | Line 5: | ||
02. Flat Track | 02. Flat Track | ||
+ | |||
03. Twin Peaks | 03. Twin Peaks | ||
+ | |||
04. Over and Under | 04. Over and Under | ||
+ | |||
05. Uphill Battle | 05. Uphill Battle | ||
+ | |||
06. Long Haul | 06. Long Haul | ||
+ | |||
07. Hi Flyer | 07. Hi Flyer | ||
+ | |||
08. Tag | 08. Tag | ||
+ | |||
09. Tunnel Terror | 09. Tunnel Terror | ||
+ | |||
10. The Steppes | 10. The Steppes | ||
+ | |||
11. Gravity Ride | 11. Gravity Ride | ||
+ | |||
12. Islands in the Sky | 12. Islands in the Sky | ||
+ | |||
13. Hill Legend | 13. Hill Legend | ||
+ | |||
14. Loop-de-Loop | 14. Loop-de-Loop | ||
+ | |||
15. Serpents Tale | 15. Serpents Tale | ||
+ | |||
16. New Wave | 16. New Wave | ||
+ | |||
17. Labyrinth | 17. Labyrinth | ||
+ | |||
18. Spiral | 18. Spiral | ||
+ | |||
19. Turnaround | 19. Turnaround | ||
+ | |||
20. Upside Down | 20. Upside Down | ||
+ | |||
21. Hangman | 21. Hangman | ||
+ | |||
22. Slalom | 22. Slalom | ||
+ | |||
23. Quick Round | 23. Quick Round | ||
+ | |||
24. Ramp Frenzy | 24. Ramp Frenzy | ||
+ | |||
25. Precarious | 25. Precarious | ||
+ | |||
26. Circuitous | 26. Circuitous | ||
+ | |||
27. Shelf Life | 27. Shelf Life | ||
+ | |||
28. Bounce Back | 28. Bounce Back | ||
+ | |||
29. Headbanger | 29. Headbanger | ||
+ | |||
30. Pipe | 30. Pipe | ||
+ | |||
31. Animal Farm | 31. Animal Farm | ||
+ | |||
32. Steep Corner | 32. Steep Corner | ||
+ | |||
33. Zig-Zag | 33. Zig-Zag | ||
+ | |||
34. Bumpy Journey | 34. Bumpy Journey | ||
+ | |||
35. Labyrinth Pro | 35. Labyrinth Pro | ||
+ | |||
36. Fruit in the Den | 36. Fruit in the Den | ||
+ | |||
37. Jaws | 37. Jaws | ||
+ | |||
38. Curvaceous | 38. Curvaceous | ||
+ | |||
39. Haircut | 39. Haircut | ||
+ | |||
40. Double Trouble | 40. Double Trouble | ||
+ | |||
41. Framework | 41. Framework | ||
+ | |||
42. Enduro | 42. Enduro | ||
+ | |||
43. He He | 43. He He | ||
+ | |||
44. Freefall | 44. Freefall | ||
+ | |||
45. Sink | 45. Sink | ||
+ | |||
46. Bowling | 46. Bowling | ||
+ | |||
47. Enigma | 47. Enigma | ||
+ | |||
48. Downhill | 48. Downhill | ||
+ | |||
49. What The Heck | 49. What The Heck | ||
+ | |||
50. Expert System | 50. Expert System | ||
+ | |||
51. Tricks Abound | 51. Tricks Abound | ||
+ | |||
52. Hang Tight | 52. Hang Tight | ||
+ | |||
53. Hooked | 53. Hooked | ||
+ | |||
54. Apple Harvest | 54. Apple Harvest |
Revision as of 11:49, 16 October 2008
The term internal refers to one of the 54 default levels that come with the game, and finishing and improving them can be considered to be the main objective of the game. Some of the levels have been played ever since the release of Action Supercross in 1997, therefore the world record times and rides are getting closer to perfection or insanition.
List of Internal levels
01. Warm Up
02. Flat Track
03. Twin Peaks
04. Over and Under
05. Uphill Battle
06. Long Haul
07. Hi Flyer
08. Tag
09. Tunnel Terror
10. The Steppes
11. Gravity Ride
12. Islands in the Sky
13. Hill Legend
14. Loop-de-Loop
15. Serpents Tale
16. New Wave
17. Labyrinth
18. Spiral
19. Turnaround
20. Upside Down
21. Hangman
22. Slalom
23. Quick Round
24. Ramp Frenzy
25. Precarious
26. Circuitous
27. Shelf Life
28. Bounce Back
29. Headbanger
30. Pipe
31. Animal Farm
32. Steep Corner
33. Zig-Zag
34. Bumpy Journey
35. Labyrinth Pro
36. Fruit in the Den
37. Jaws
38. Curvaceous
39. Haircut
40. Double Trouble
41. Framework
42. Enduro
43. He He
44. Freefall
45. Sink
46. Bowling
47. Enigma
48. Downhill
49. What The Heck
50. Expert System
51. Tricks Abound
52. Hang Tight
53. Hooked
54. Apple Harvest