Difference between revisions of "Internal levels"
Jump to navigation
Jump to search
m (Reverted edits by NinaCardenas1967 (talk) to last revision by SveinR) |
|||
(17 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
The term ''internal'' refers to one of the 54 default levels that come with the game, and finishing and improving them can be considered to be the main objective of the game. Some of the [[level]]s have been played ever since the release of [[Action Supercross]] in 1997, therefore the world record times and rides are getting closer to perfection or insanition. | The term ''internal'' refers to one of the 54 default levels that come with the game, and finishing and improving them can be considered to be the main objective of the game. Some of the [[level]]s have been played ever since the release of [[Action Supercross]] in 1997, therefore the world record times and rides are getting closer to perfection or insanition. | ||
− | == List of Internal levels == | + | == List of Elasto Mania Internal levels == |
− | + | {| width="100%" | |
− | + | |width="25%"|1. [[Warm Up]] | |
− | + | |width="25%"|15. [[Serpents Tale]] | |
− | + | |width="25%"|29. [[Headbanger]] | |
− | + | |width="25%"|43. [[He He]] | |
− | + | |- | |
− | + | | 2. [[Flat Track]] || 16. [[New Wave]] || 30. [[Pipe (internal)|Pipe]] || 44. [[Freefall]] | |
− | + | |- | |
− | + | | 3. [[Twin Peaks]] || 17. [[Labyrinth]] || 31. [[Animal Farm]] || 45. [[Sink]] | |
− | 10. The Steppes | + | |- |
− | 11. Gravity Ride | + | | 4. [[Over and Under]] || 18. [[Spiral]] || 32. [[Steep Corner]] || 46. [[Bowling]] |
− | 12. Islands in the Sky | + | |- |
− | 13. Hill Legend | + | | 5. [[Uphill Battle]] || 19. [[Turnaround]] || 33. [[Zig-Zag]] || 47. [[Enigma]] |
− | 14. Loop-de-Loop | + | |- |
− | + | | 6. [[Long Haul]] || 20. [[Upside Down]] || 34. [[Bumpy Journey]] || 48. [[Downhill]] | |
− | + | |- | |
− | + | | 7. [[Hi Flyer]] || 21. [[Hangman]] || 35. [[Labyrinth Pro]] || 49. [[What the Heck]] | |
− | + | |- | |
− | + | | 8. [[Tag]] || 22. [[Slalom]] || 36. [[Fruit in the Den]] || 50. [[Expert System]] | |
− | + | |- | |
− | + | | 9. [[Tunnel Terror]] || 23. [[Quick Round]] || 37. [[Jaws]] || 51. [[Tricks Abound]] | |
− | + | |- | |
− | + | | 10. [[The Steppes]] || 24. [[Ramp Frenzy]] || 38. [[Curvaceous]] || 52. [[Hang Tight]] | |
− | + | |- | |
− | + | | 11. [[Gravity Ride]] || 25. [[Precarious]] || 39. [[Haircut]] || 53. [[Hooked]] | |
− | + | |- | |
− | + | | 12. [[Islands in the Sky]] || 26. [[Circuitous]] || 40. [[Double Trouble]] || 54. [[Apple Harvest]] | |
− | + | |- | |
− | + | | 13. [[Hill Legend]] || 27. [[Shelf Life]] || 41. [[Framework]] || (55. [[More Levels]]) | |
− | + | |- | |
− | + | | 14. [[Loop-de-Loop]] || 28. [[Bounce Back]] || 42. [[Enduro]] | |
− | + | |} | |
− | + | <!-- | |
− | + | # Warm Up | |
− | + | # Flat Track | |
− | + | # Twin Peaks | |
− | + | # Over and Under | |
− | + | # Uphill Battle | |
− | + | # Long Haul | |
− | + | # Hi Flyer | |
− | + | # Tag | |
− | + | # Tunnel Terror | |
− | + | # The Steppes | |
− | + | # Gravity Ride | |
− | + | # Islands in the Sky | |
− | + | # Hill Legend | |
− | + | # Loop-de-Loop | |
− | + | # Serpents Tale | |
− | + | # New Wave | |
− | + | # Labyrinth | |
− | + | # Spiral | |
− | + | # Turnaround | |
− | + | # Upside Down | |
− | + | # Hangman | |
+ | # Slalom | ||
+ | # Quick Round | ||
+ | # Ramp Frenzy | ||
+ | # Precarious | ||
+ | # Circuitous | ||
+ | # Shelf Life | ||
+ | # Bounce Back | ||
+ | # Headbanger | ||
+ | # Pipe | ||
+ | # Animal Farm | ||
+ | # Steep Corner | ||
+ | # Zig-Zag | ||
+ | # Bumpy Journey | ||
+ | # Labyrinth Pro | ||
+ | # Fruit in the Den | ||
+ | # Jaws | ||
+ | # Curvaceous | ||
+ | # Haircut | ||
+ | # Double Trouble | ||
+ | # Framework | ||
+ | # Enduro | ||
+ | # He He | ||
+ | # Freefall | ||
+ | # Sink | ||
+ | # Bowling | ||
+ | # Enigma | ||
+ | # Downhill | ||
+ | # What the Heck | ||
+ | # Expert System | ||
+ | # Tricks Abound | ||
+ | # Hang Tight | ||
+ | # Hooked | ||
+ | # Apple Harvest | ||
+ | --> | ||
+ | |||
+ | == See also == | ||
+ | [http://www.moposite.com/records_elma_wrs.php Internal level world records] |
Latest revision as of 09:01, 30 April 2014
The term internal refers to one of the 54 default levels that come with the game, and finishing and improving them can be considered to be the main objective of the game. Some of the levels have been played ever since the release of Action Supercross in 1997, therefore the world record times and rides are getting closer to perfection or insanition.
List of Elasto Mania Internal levels
1. Warm Up | 15. Serpents Tale | 29. Headbanger | 43. He He |
2. Flat Track | 16. New Wave | 30. Pipe | 44. Freefall |
3. Twin Peaks | 17. Labyrinth | 31. Animal Farm | 45. Sink |
4. Over and Under | 18. Spiral | 32. Steep Corner | 46. Bowling |
5. Uphill Battle | 19. Turnaround | 33. Zig-Zag | 47. Enigma |
6. Long Haul | 20. Upside Down | 34. Bumpy Journey | 48. Downhill |
7. Hi Flyer | 21. Hangman | 35. Labyrinth Pro | 49. What the Heck |
8. Tag | 22. Slalom | 36. Fruit in the Den | 50. Expert System |
9. Tunnel Terror | 23. Quick Round | 37. Jaws | 51. Tricks Abound |
10. The Steppes | 24. Ramp Frenzy | 38. Curvaceous | 52. Hang Tight |
11. Gravity Ride | 25. Precarious | 39. Haircut | 53. Hooked |
12. Islands in the Sky | 26. Circuitous | 40. Double Trouble | 54. Apple Harvest |
13. Hill Legend | 27. Shelf Life | 41. Framework | (55. More Levels) |
14. Loop-de-Loop | 28. Bounce Back | 42. Enduro |