Difference between revisions of "Uphill Battle"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | |||
== Overview == | == Overview == | ||
This is the fifth internal level in Elastomania. World record holds Jarkko[NK] - 19,79. | This is the fifth internal level in Elastomania. World record holds Jarkko[NK] - 19,79. | ||
This level can be easily driven without turning (default space bar), or one-wheel (only one wheel touching the ground at the time). | This level can be easily driven without turning (default space bar), or one-wheel (only one wheel touching the ground at the time). | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {{internals}} |
Latest revision as of 13:15, 23 February 2012
Overview
This is the fifth internal level in Elastomania. World record holds Jarkko[NK] - 19,79. This level can be easily driven without turning (default space bar), or one-wheel (only one wheel touching the ground at the time).
Internal levels | |||||||||||||||||||||||||||||
Internals |