Difference between revisions of "Elma 2"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
See also: [[Elma 2 (Smibu)]] | See also: [[Elma 2 (Smibu)]] | ||
+ | |||
+ | == Records == | ||
+ | Records and more info here: | ||
+ | https://docs.google.com/spreadsheets/d/1QSU1xAgJQ4MebtIZhIVnmcapl5DiqbDxy8FRQulVzXE/ | ||
== Technical == | == Technical == |
Revision as of 06:53, 19 December 2017
See also: Elma 2 (Smibu)
Records
Records and more info here: https://docs.google.com/spreadsheets/d/1QSU1xAgJQ4MebtIZhIVnmcapl5DiqbDxy8FRQulVzXE/
Technical
Textures
Id | Name | Hungarian | Image |
---|---|---|---|
10 | Ground Line | foldvonal | |
11 | Lanes | savok | |
100 | Ground | fold | |
101 | Green | zold | |
102 | Platform | platf | |
103 | Blue Sky | kekeg | |
104 | Platform Line | platfvonal | |
105 | Ground View | viewfold | |
106 | Sky View | vieweg | |
120 | Helmet | sisak | |
122 | Yellow Edge | sargaszele | |
124 | Yellow | sarga |
Cheat sheet: http://kopasite.net/up/1/StyleCheatSheet.pdf