Difference between revisions of "Elma 2"
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | == Important Links == | |
+ | |||
+ | Master google sheet and world record times: https://docs.google.com/spreadsheets/u/1/d/1QSU1xAgJQ4MebtIZhIVnmcapl5DiqbDxy8FRQulVzXE/edit#gid=501826013 | ||
+ | |||
+ | Alovolt patch and other patches: https://docs.google.com/spreadsheets/d/1QSU1xAgJQ4MebtIZhIVnmcapl5DiqbDxy8FRQulVzXE/edit#gid=1049216498 | ||
+ | |||
+ | Level and replay directory: [[Elma 2/Levels]] | ||
+ | |||
+ | Mopolauta page: https://mopolauta.moposite.com/viewforum.php?f=28&sid=8e4bc329a800a6e9015b411143726dff | ||
+ | |||
+ | Level-designing-related files: https://docs.google.com/spreadsheets/d/1QSU1xAgJQ4MebtIZhIVnmcapl5DiqbDxy8FRQulVzXE/edit#gid=908619420 | ||
+ | |||
+ | Discord chat: https://mopolauta.moposite.com/viewtopic.php?f=1&t=9522 | ||
== Internal error explanations == | == Internal error explanations == | ||
Line 47: | Line 59: | ||
== Levels == | == Levels == | ||
[[Elma 2/Levels]] | [[Elma 2/Levels]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 08:42, 4 April 2021
Important Links
Master google sheet and world record times: https://docs.google.com/spreadsheets/u/1/d/1QSU1xAgJQ4MebtIZhIVnmcapl5DiqbDxy8FRQulVzXE/edit#gid=501826013
Alovolt patch and other patches: https://docs.google.com/spreadsheets/d/1QSU1xAgJQ4MebtIZhIVnmcapl5DiqbDxy8FRQulVzXE/edit#gid=1049216498
Level and replay directory: Elma 2/Levels
Mopolauta page: https://mopolauta.moposite.com/viewforum.php?f=28&sid=8e4bc329a800a6e9015b411143726dff
Level-designing-related files: https://docs.google.com/spreadsheets/d/1QSU1xAgJQ4MebtIZhIVnmcapl5DiqbDxy8FRQulVzXE/edit#gid=908619420
Discord chat: https://mopolauta.moposite.com/viewtopic.php?f=1&t=9522
Internal error explanations
Records
Records and more info here: https://docs.google.com/spreadsheets/d/1QSU1xAgJQ4MebtIZhIVnmcapl5DiqbDxy8FRQulVzXE/
Technical
sunl's codes: https://gitlab.com/sunlelma/Elma2Utilities
Textures
Id | Name | Hungarian | Image |
---|---|---|---|
10 | Ground Line | foldvonal | |
11 | Lanes | savok | |
100 | Ground | fold | |
101 | Green | zold | |
102 | Platform | platf | |
103 | Blue Sky | kekeg | |
104 | Platform Line | platfvonal | |
105 | Ground View | viewfold | |
106 | Sky View | vieweg | |
120 | Helmet | sisak | |
122 | Yellow Edge | sargaszele | |
124 | Yellow | sarga |
Cheat sheet: http://kopasite.net/up/2/StyleCheatSheet.pdf