Difference between revisions of "Flat Track"
Jump to navigation
Jump to search
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
[[Image:02 Flat Track.png|thumb|Internal 02 Fat Track map]] | [[Image:02 Flat Track.png|thumb|Internal 02 Fat Track map]] | ||
{{Level | {{Level | ||
Line 13: | Line 12: | ||
}} | }} | ||
==Overview== | ==Overview== | ||
− | Flat Track is the second internal level in Elasto Mania. | + | Flat Track is the second internal level in Elasto Mania. Ded [SPEED] hold the current world record with the time 14,88. |
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {{internals}} |
Latest revision as of 13:13, 23 February 2012
Overview
Flat Track is the second internal level in Elasto Mania. Ded [SPEED] hold the current world record with the time 14,88.
Internal levels | |||||||||||||||||||||||||||||
Internals |