Difference between revisions of "Warm Up"
Jump to navigation
Jump to search
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Warmup.jpg]] {{Level | + | [[Image:Warmup.jpg|thumb|Internal 01 Warm Up map]] |
+ | |||
+ | {{Level | ||
|levname=Warm Up | |levname=Warm Up | ||
|wr=[http://www.moposite.com/records_elma_wrs.php?table=340 14.00] | |wr=[http://www.moposite.com/records_elma_wrs.php?table=340 14.00] | ||
Line 10: | Line 12: | ||
|pictures=7 | |pictures=7 | ||
}} | }} | ||
+ | == Overview == | ||
Warm Up is the first internal level in [[Elasto Mania]]. It is quite flat level with an apple on the right side and a flower on the left, the driver's starting place being in the middle. | Warm Up is the first internal level in [[Elasto Mania]]. It is quite flat level with an apple on the right side and a flower on the left, the driver's starting place being in the middle. | ||
The current WR in Warm Up (as of table [http://www.moposite.com/records_elma_wrs.php?table=340 #340]) is 14.00 by Zweq. The replay file is not public, but the style is. The tool-assisted WR is 13.84 by milagros whose style is different from Zweq's. | The current WR in Warm Up (as of table [http://www.moposite.com/records_elma_wrs.php?table=340 #340]) is 14.00 by Zweq. The replay file is not public, but the style is. The tool-assisted WR is 13.84 by milagros whose style is different from Zweq's. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {{internals}} |
Latest revision as of 15:20, 31 August 2012
Overview
Warm Up is the first internal level in Elasto Mania. It is quite flat level with an apple on the right side and a flower on the left, the driver's starting place being in the middle.
The current WR in Warm Up (as of table #340) is 14.00 by Zweq. The replay file is not public, but the style is. The tool-assisted WR is 13.84 by milagros whose style is different from Zweq's.
Internal levels | |||||||||||||||||||||||||||||
Internals |